<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Hebert &#187; sports</title>
	<atom:link href="http://www.heberts.net/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heberts.net</link>
	<description></description>
	<lastBuildDate>Thu, 26 May 2011 04:33:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Youth League Single At-Bat Pitch Selection</title>
		<link>http://www.heberts.net/youth-league-single-at-bat-pitch-selection/</link>
		<comments>http://www.heberts.net/youth-league-single-at-bat-pitch-selection/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:34:46 +0000</pubDate>
		<dc:creator>Scott Hebert</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[pitching]]></category>

		<guid isPermaLink="false">http://www.heberts.net/?p=1587</guid>
		<description><![CDATA[Baseball Fever forum member Rajun Cajun put this little gem in the Baseball 101 forums last night. What follows is essentially a break down of what a youth league batter can expect to see with a particular count in an at-bat. 0/0 Fast ball 75% of the time- Trying to get ahead, establish dominance 1/0 [...]]]></description>
			<content:encoded><![CDATA[<p>Baseball Fever forum member <a title="Rajun Cajun" href="http://www.baseball-fever.com/member.php?25713-Rajun-Cajun">Rajun Cajun</a> put <a title="Baseball Fever - Taking Pitches" href="http://www.baseball-fever.com/showthread.php?99920-Taking-pitches&#038;p=1786078#post1786078">this little gem</a> in the Baseball 101 forums last night. What follows is essentially a break down of what a youth league batter can expect to see with a particular count in an at-bat.</p>
<ol>
<li>0/0 Fast ball 75% of the time- Trying to get ahead, establish dominance</li>
<li>1/0 Fast ball 85% of the time – Still trying to get ahead, trusting his defense</li>
<li>2/0 Fast ball 95% of the time – trying to battle back into the count</li>
<li>3/0 Fast Ball 100% of the time – Trying to establish something to build on</li>
<li>0/1 Fastball/Curveball , 65% FB, 35% Off Speed –aim is to disrupt hitters timing</li>
<li>1/1 Fastball/Slider 50/50 this pitch decides who is winning the battle (runner on-FB, no runner: off speed)</li>
<li>2/1 Fastball/slider 50/50 if you’ve seen the fastball, expect offspeed (runner on-FB, no runner: off speed)</li>
<li>3/1 Fastball 93% FB hitters count thinking fastball all the way</li>
<li>0/2 Fastball 50/50 pitcher is looking for a cheap out, fastball low/away, or curveball/CU</li>
<li>1/2 Fastball/Slider/Curveball 60/40 percentages are too close to call, protect outside</li>
<li>2/2 Fastball/Slider/Curveball 30/70, no reason to throw you a FB unless you are way behind, if you haven’t fouled off a FB yet, expect one, if you have, think off speed</li>
<li>3/2 Fastball 95% &#8211; he doesn’t want to walk you, so expect his best FB for a strike, the 2/2 pitch was a setup pitch for his FB if he showed you off speed at 2/2</li>
</ol>
<p>As a youth league coach, it&#8217;s important to remember that your players shouldn&#8217;t have this in their head while at-bat. That&#8217;s just too much thinking. Instead, you should be aware of what an opposing pitcher is going to try to do to your hitters and have them <strong>generally</strong> prepared for what may be coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heberts.net/youth-league-single-at-bat-pitch-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I know the feeling!</title>
		<link>http://www.heberts.net/i-know-the-feeling/</link>
		<comments>http://www.heberts.net/i-know-the-feeling/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:29:21 +0000</pubDate>
		<dc:creator>Scott Hebert</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[happiness]]></category>

		<guid isPermaLink="false">http://www.heberts.net/?p=1560</guid>
		<description><![CDATA[I love baseball, too!]]></description>
			<content:encoded><![CDATA[<p>I love baseball, too!</p>
<p><img alt="Baseball Joy" src="http://lh4.ggpht.com/_LF9bAucktRs/TD-LNJdAHWI/AAAAAAAACOc/jA2T3edR_cU/s800/baseball_joy.jpg" title="Baseball Joy" class="aligncenter" width="468" height="623" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heberts.net/i-know-the-feeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Successful Opening Day</title>
		<link>http://www.heberts.net/another-successful-opening-day/</link>
		<comments>http://www.heberts.net/another-successful-opening-day/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 00:22:50 +0000</pubDate>
		<dc:creator>Scott Hebert</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[astros]]></category>
		<category><![CDATA[baseball]]></category>

		<guid isPermaLink="false">http://www.heberts.net/?p=1205</guid>
		<description><![CDATA[We have a tradition in our family of attending Opening Day at (now) Minute Maid Park. My wife and I started this tradition in high school and we continue it even with the kids in school. The kids love it because they get to leave school early and tell everyone they are heading off to [...]]]></description>
			<content:encoded><![CDATA[<p>We have a tradition in our family of attending Opening Day at (now) Minute Maid Park. <a href="http://www.autumnhebert.com/">My wife</a> and I started this tradition in high school and we continue it even with the kids in school. The kids love it because they get to leave school early and tell everyone they are heading off to the ballpark. </p>
<p>The ballpark is a three hour drive for us. My wife usually drives to the ballpark and I handle the late night / early morning drive back home. We grab a drink and snack at the half-way point, but don&#8217;t fill up. On Opening Day, hot dogs at the ballpark are the dinner of choice!</p>
<p>This year, our Astros played the Chicago Cubs. Apparently, Houston has a huge contigent of displaced Chicagians (?). For a group that has enjoyed very little success over the last 100 years, Cubs fans are a raucous bunch. You can take the Cubs fan out of Wrigley, but you can&#8217;t take Wrigley out of the Cubs fan. This trip was no exception and the Cubs fans surrounding us were in rare form. Who can blame them? They&#8217;ve got one of the best pitchers in the National League on the mound (Zambrano) and the first day of baseball is more exciting than holding hands with your best girl.</p>
<p>In the end, our team lost, but you would never have guessed it by the reaction from our kids!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heberts.net/another-successful-opening-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst Time of Year</title>
		<link>http://www.heberts.net/the-worst-time-of-year/</link>
		<comments>http://www.heberts.net/the-worst-time-of-year/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 18:17:39 +0000</pubDate>
		<dc:creator>Scott Hebert</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[baseball]]></category>

		<guid isPermaLink="false">http://www.heberts.net/?p=449</guid>
		<description><![CDATA[Late September and October is the worst time of year. I know what you&#8217;re thinking, &#8220;How in the hell can early Fall be the worst time of year?&#8221; In a way, you&#8217;re totally justified. There are a lot of great things about this time of year. The weather is just beginning to change in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Late September and October is the worst time of year.</strong></p>
<p>I know what you&#8217;re thinking, &#8220;How in the hell can early Fall be the worst time of year?&#8221; In a way, you&#8217;re totally justified. There are a lot of great things about this time of year.</p>
<ul>
<li>The weather is just beginning to change in the Texas Hill Country. Cool breezes rustle the leaves and it&#8217;s finally OK to come out of the air conditioning.</li>
<li>Halloween is in October, and it is, by far, my favorite holiday. I love candy, and what&#8217;s better than a bunch of kids dressed up and collecting as much as they can?</li>
<li>New TV shows are on the air. Certain shows are beginning to have new episodes around this time. How fun!</li>
</ul>
<p>None of those wonderful things outweighs the dread I feel for the end of the baseball season. Beginning in February, baseball is always in the background of my family&#8217;s life. We read about it together, we watch it together, and we listen to it on the radio.</p>
<p>We live and die with the Houston Astros. How important is baseball in our lives?</p>
<ul>
<li>When my oldest son was three years old, he recognized three people automatically when he saw them: President Bush, Craig Biggio, and Jeff Bagwell.</li>
<li>At this same time, he could name every Astro and their number. He could go both ways with it, too. If you asked him a number, he could give you the player&#8217;s name and vice versa.</li>
<li>When Billy Wagner was traded to the Philadelphia Phillies, I woke my then four year old son up to give him the news. He looked at me and said, &#8220;But Dad, he&#8217;s my favorite player!&#8221;</li>
<li>My youngest son can perform similar tricks with the players and numbers of the Houston AAA farm club, the Round Rock Express.</li>
</ul>
<p>So as the Astros play their final game of the 2008 season today, don&#8217;t ask me how I&#8217;m doing. I&#8217;m great today, but tomorrow is the beginning of the longest five months of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heberts.net/the-worst-time-of-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mark Saccomanno Makes a Big Splash</title>
		<link>http://www.heberts.net/mark-saccomanno-makes-a-big-splash/</link>
		<comments>http://www.heberts.net/mark-saccomanno-makes-a-big-splash/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 16:49:49 +0000</pubDate>
		<dc:creator>Scott Hebert</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[astros]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[express]]></category>

		<guid isPermaLink="false">http://www.heberts.net/?p=291</guid>
		<description><![CDATA[I&#8217;m sure I&#8217;ve mentioned before that we, along with three other families, are season ticket holders for the Round Rock Express. As such, we went to 17 ball games this year. Our seats are just a few rows back from third base. Anyway, I&#8217;ve mentioned this before. Last night, Express third baseman Mark Saccomanno homered [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure I&#8217;ve mentioned before that we, along with three other families, are season ticket holders for the Round Rock Express. As such, we went to 17 ball games this year. Our seats are just a few rows back from third base. Anyway, I&#8217;ve mentioned this before.</p>
<p>Last night, Express third baseman Mark Saccomanno homered off the first pitch he saw in the Major Leagues!</p>
<p>How incredible is that? I saw this guy bat more than 50 times this year in AAA. Yelled, &#8220;Atta boy, Mark!&#8221; and passed him cash every time he hit a dinger at the Dell Diamond. Now he&#8217;s batting 1.000 in the big leagues!</p>
<p>There are so many feel-good parts to this story:</p>
<ul>
<li>Mark is a Houston native. He lives in Austin at the moment, but he grew up in Houston and went to Klein Forest High School before moving on to Baylor.</li>
<li>Mark was originally passed over by the Astros as a call-up this September. In fact, until yesterday, he wasn&#8217;t even on the 40-man roster. Wiggy&#8217;s groin strain led to his call-up.</li>
<li>Mark, 28, has been toiling in the Astros farm system for 6 years, including 2 at Round Rock.</li>
<li>Mark&#8217;s travel itinerary got him to the ballpark too late for batting practice. As JD said, &#8220;proof that BP is overrated.&#8221;</li>
<li>Express manager Dave Clark is also with the ballclub. He went down to the cages with Mark to help him loosen up. He told him to jump on the first fastball he saw. Boom!</li>
</ul>
<p>Mark is the fourth Astro to homer in his first Major League plate appearance.</p>
<p>Way to go, Mark!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heberts.net/mark-saccomanno-makes-a-big-splash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike is back, now a three-wheeler?</title>
		<link>http://www.heberts.net/bike-is-back-now-a-three-wheeler/</link>
		<comments>http://www.heberts.net/bike-is-back-now-a-three-wheeler/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 18:48:07 +0000</pubDate>
		<dc:creator>Scott Hebert</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.heberts.net/?p=245</guid>
		<description><![CDATA[Autumn picked my bike up from the bike shop this week. My bike had been in the shop for a week, and I was really chomping at the bit to get it back. Autumn showed up with something new in tow: a Giant Halfwheeler ST. This is the craziest contraption I&#8217;ve ever seen, but our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.giant-bicycles.com/en-US/partsaccessories/familycycling/119/25542/"><img src="http://www.heberts.net/wp-content/uploads/2008/07/giant_halfwheeler_st.jpg" alt="Giant Halfwheeler ST" title="Giant Halfwheeler ST" width="225" height="155" align="left" /></a><a href="http://www.autumnhebert.com/">Autumn</a> picked my bike up from the bike shop this week. My bike had been in the <a href="http://twitter.com/slaptijack/statuses/856060140">shop for a week</a>, and I was really chomping at the bit to get it back.</p>
<p>Autumn showed up with something new in tow: a <a href="http://www.giant-bicycles.com/en-US/partsaccessories/familycycling/119/25542/">Giant Halfwheeler ST</a>. This is the craziest contraption I&#8217;ve ever seen, but our youngest son loves it. Basically, this thing attaches to my seat post and let&#8217;s me drag him behind while he pedals along and &#8220;helps.&#8221;</p>
<p>Here are some notes about the device:</p>
<ul>
<li>In our house, it only works on my bike. Autumn&#8217;s bike is designed in such a way that the bottom of the seat post is fairly low compared to the back tire. This causes the connecting post from the halfwheeler to drag on the rear tire.</li>
<li>The halfwheeler attaches in such a way that there is a lot of left and right lean possible. Hopefully this is helping our son learn to balance on his own.</li>
<li>The pedals on this actually work. It&#8217;s possible for the kid on the back to move the bike on his own.</li>
<li>I now have a turn signal on my bike.  Our son takes care of that for me.</li>
<li>Apparently, our youngest son plans to race bikes or motorcycles. He throws himself into every turn with his knee down. This probably surprises no one that knows him.</li>
<li>If your child has any size, expect to be thrown about a bit. I&#8217;m a fairly large man, but when 50+ pounds worth of son and halfwheeler shift left or right, I can feel it.</li>
</ul>
<p>I would sincerely recommend this to anyone that is interested in doing a lot of biking with their kids. Our youngest son is too small to do much more than a mile in a day, but with the halfwheeler, we&#8217;ve easily done 15 miles on 3 separate trips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heberts.net/bike-is-back-now-a-three-wheeler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why aren&#8217;t you voting for Carlos Lee?</title>
		<link>http://www.heberts.net/why-arent-you-voting-for-carlos-lee/</link>
		<comments>http://www.heberts.net/why-arent-you-voting-for-carlos-lee/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 01:48:56 +0000</pubDate>
		<dc:creator>Scott Hebert</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[carlos lee]]></category>

		<guid isPermaLink="false">http://www.heberts.net/why-arent-you-voting-for-carlos-lee/</guid>
		<description><![CDATA[The fact that you&#8217;re reading this is proof that you aren&#8217;t out there voting for Carlos Lee to make the National League All-Star team. What do you need to know? The guy has 20 home runs and is leading all National League outfielders in RBIs. He&#8217;s willing to participate in the Home Run Derby if [...]]]></description>
			<content:encoded><![CDATA[<p><object align="right" type="application/x-shockwave-flash" data="http://widgets.clearspring.com/o/486957c54c88e2fc/4872c5e27c5cafe5/48712264bf9bbd81/221acb6a" id="W486957c54c88e2fc4872c5e27c5cafe5" height="250" width="300"><param value="http://widgets.clearspring.com/o/486957c54c88e2fc/4872c5e27c5cafe5/48712264bf9bbd81/221acb6a" name="movie"/><param value="transparent" name="wmode"/><param value="all" name="allowNetworking"/><param value="always" name="allowScriptAccess"/></object>The fact that you&#8217;re reading this is proof that you aren&#8217;t out there voting for Carlos Lee to make the National League All-Star team.</p>
<p>What do you need to know? </p>
<ul>
<li>The guy has 20 home runs and is leading all National League outfielders in RBIs.</li>
<li>He&#8217;s willing to participate in the Home Run Derby if he makes the team.</li>
<li>He&#8217;s really funny.</li>
</ul>
<p>So, I ask again, why are you poking around on my web site rather than voting for Carlos Lee?  Get!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heberts.net/why-arent-you-voting-for-carlos-lee/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bah! Flat tire derails my bike ride.</title>
		<link>http://www.heberts.net/bah-flat-tire-derails-my-bike-ride/</link>
		<comments>http://www.heberts.net/bah-flat-tire-derails-my-bike-ride/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:11:00 +0000</pubDate>
		<dc:creator>Scott Hebert</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[hiking]]></category>

		<guid isPermaLink="false">http://www.heberts.net/bah-flat-tire-derails-my-bike-ride/</guid>
		<description><![CDATA[Dang, this is frustrating. After doing a lot of hiking in Colorado last week, I was really looking forward to riding my bike. When I pulled it out, the back tire was flat. I filled it up and took off, but after the first mile it was flat once again. Luckily, I was able to [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.heberts.net/wp-content/uploads/2008/06/old_car_9.jpg' alt='old care 9 (photo by rockpuppet)' align="right" />Dang, this is frustrating. After doing a lot of hiking in Colorado last week, I was really looking forward to riding my bike.</p>
<p>When I pulled it out, the back tire was flat. I filled it up and took off, but after the first mile it was flat once again. Luckily, I was able to get back to the house without any trouble.</p>
<p>This photo by <a href="http://www.sxc.hu/profile/rockpuppet">JR Goleno</a> pretty much sums up my feelings on the matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heberts.net/bah-flat-tire-derails-my-bike-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Baseball: The Successful Baseball Manager</title>
		<link>http://www.heberts.net/winning-baseball-the-successful-baseball-manager/</link>
		<comments>http://www.heberts.net/winning-baseball-the-successful-baseball-manager/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 04:29:56 +0000</pubDate>
		<dc:creator>Scott Hebert</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.heberts.net/?p=299</guid>
		<description><![CDATA[In the history of the game of baseball, there have been 659 field managers (Sports Reference, 2008b). All of these managers have enjoyed some measure of success, but some have done it much better than others. Some managers have experienced short term success in a career that might generally be considered unsuccessful in terms of [...]]]></description>
			<content:encoded><![CDATA[<p> In the history of the game of baseball, there have been 659 field managers (Sports Reference, 2008b). All of these managers have enjoyed some measure of success, but some have done it much better than others. Some managers have experienced short term success in a career that might generally be considered unsuccessful in terms of wins and losses. Other managers have experienced continued long-term success over the lifetime of a full career.</p>
<p>As of the 2008 season, Phil Garner was the 58th winningest manager in the game’s 140 year history. Although he has had more wins than 601 other managers, Phil Garner cannot really be considered a successful baseball manager. His .483 winning percentage means that he has lost more games than he has won (Sports Reference, 2008c). Despite his lack of long-term success, Garner managed the Houston Astros during the 2004 season when they won 36 of their last 46 games; an accomplishment unmatched since the New York Giants finished the 1951 season by going 35-8 (Ortiz, 2006, p. 89). This string of wins came shortly after Garner took over the club from the previous manager. After this fabulous run, Garner experienced only mediocre success and was relieved of his duties as the Houston Astros manager less than three seasons later (Sports Reference, 2008c).</p>
<p>Other managers experience on-going success throughout their career. Few managers exemplify this like Tony La Russa. Writing about La Russa’s explosive temper in his early days as a manager, George Will (1990) says that “the best balm is winning” (p. 30). And winning is exactly what Tony La Russa has done. He is the third winningest manager of all time, behind Connie Mack and John McGraw (Sports Reference, 2008a). Now in his 31st season, La Russa has only had to endure nine losing seasons (Sports Reference, 2008d). La Russa humbly claims that for him, “good fortune has been a constant teammate” (Bissinger, 2005, p. xxi). Despite La Russa’s self-effacement, it is difficult to believe that success over 4,475 games is merely the product of fate (Sports Reference, 2008d).</p>
<p>The job of a baseball field manager is to win games. Short-term success does not necessarily translate into long-term productivity. Even the most successful long-term managers, must deal with short-term failure. After all, even Tony La Russa has had nine losing seasons (Sports Reference, 2008d).</p>
<p><center>References</center></p>
<p>Bissinger, H. (2005). <a href="http://www.heberts.net/go/amazon.php?asin=0618710531">Three Nights in August</a>. New York: Houghton Mifflin.</p>
<p>Ortiz, J., Jr. (2006). <a href="http://www.heberts.net/go/amazon.php?asin=1596700718">Houston Astros: Armed and Dangerous</a>. Champaign, IL: Sports Publishing.</p>
<p>Sports Reference. (2008a). <a href="http://www.baseball-reference.com/managers/">Manager Index</a>. Retrieved April 29, 2008, from http://www.baseball-reference.com/managers/</p>
<p>Sports Reference. (2008b). <a href="http://www.baseball-reference.com/managers/register.shtml">Managerial Register</a>. Retrieved April 29, 2008, from http://www.baseball-reference.com/managers/register.shtml</p>
<p>Sports Reference. (2008c). <a href="http://www.baseball-reference.com/managers/garneph01.shtml">Phil Garner Manager Record</a>. Retrieved April 29, 2008 from http://www.baseball-reference.com/managers/garneph01.shtml</p>
<p>Sports Reference. (2008d). <a href="http://www.baseball-reference.com/managers/larusto01.shtml">Tony La Russa Manager Record</a>. Retrieved April 29, 2008 from http://www.baseball-reference.com/managers/larusto01.shtml</p>
<p>Will, G. (1990). <a href="http://www.heberts.net/go/amazon.php?asin=0060973722">Men at Work: The Craft of Baseball</a>. New York: Macmillan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heberts.net/winning-baseball-the-successful-baseball-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Hunter Pence Play World of Warcraft?</title>
		<link>http://www.heberts.net/does-hunter-pence-play-world-of-warcraft/</link>
		<comments>http://www.heberts.net/does-hunter-pence-play-world-of-warcraft/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 20:08:47 +0000</pubDate>
		<dc:creator>Scott Hebert</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[hunter]]></category>
		<category><![CDATA[hunter pence]]></category>
		<category><![CDATA[world of warcraft]]></category>

		<guid isPermaLink="false">http://www.heberts.net/does-hunter-pence-play-world-of-warcraft/</guid>
		<description><![CDATA[This is pretty off the wall, but one of the searches to reach this blog in December is &#8220;hunter pence&#8221; world of warcraft I don&#8217;t rank terribly high for that particular combination of keywords (second page as of 2007-12-02), but I&#8217;m cool with that. This has me wondering something, though. Is there some rumor floating [...]]]></description>
			<content:encoded><![CDATA[<p><img src='/wp-content/uploads/2007/12/hunter_pence_diving-20070312.jpg' align="left" style="padding-right: 1em;" alt='Houston Astros outfielder Hunter Pence fields Philadelphia Phillies’ Aaron Rowand’s fly ball to center field (AP Photo/Kathy Willens)' />This is pretty off the wall, but one of the searches to reach this blog in December is</p>
<p><strong>&#8220;hunter pence&#8221; world of warcraft</strong></p>
<p>I don&#8217;t rank terribly high for that particular combination of keywords (second page as of 2007-12-02), but I&#8217;m cool with that.</p>
<p>This has me wondering something, though.  Is there some rumor floating around that Houston Astros outfielder <a href="http://www.baseball-reference.com/p/pencehu01.shtml">Hunter Pence</a> plays World of Warcraft?  The only <acronym title="Major League Baseball">MLB</acronym> player I know of that was also an <acronym title="Massively Multiplayer Online Role-Playing Game">MMORPG</acronym>er is <a href="http://www.baseball-reference.com/p/prattto02.shtml">Todd Pratt</a> (Ultima Online).  It goes without saying, I certainly hope he does.</p>
<p>Here&#8217;s another question &mdash; if Pence does play <acronym title="World of Warcraft">WoW</acronym>, what class does he play?  The obvious answer is Hunter, but I think he&#8217;s got a little Rogue in him.</p>
<p>If you know, please leave a comment!</p>
<p>If you&#8217;re just looking for great WoW Hunter blogs, try <a href="http://bigredkitty.blogspot.com/">Big Red Kitty</a>, <a href="http://www.hynjoku.com/">Hynjoku</a>, and <a href="http://www.maniasarcania.com/">Mania&#8217;s Arcanium</a>.</p>
<p><em>By the way, the Hunter Pence photo above is by AP photographer Kathy Willens.  I&#8217;m hoping to not get sued for using it.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heberts.net/does-hunter-pence-play-world-of-warcraft/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

