<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Hebert &#187; uncategorized</title>
	<atom:link href="http://www.heberts.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heberts.net</link>
	<description></description>
	<lastBuildDate>Thu, 26 May 2011 04:33:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to quickly calculate time to double</title>
		<link>http://www.heberts.net/how-to-quickly-calculate-time-to-double/</link>
		<comments>http://www.heberts.net/how-to-quickly-calculate-time-to-double/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 03:21:50 +0000</pubDate>
		<dc:creator>Scott Hebert</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.heberts.net/?p=275</guid>
		<description><![CDATA[Here&#8217;s an interesting math fact that might help you at one of those fancy mingling parties you like to attend. If you know the percentage rate at which something is growing, you can quickly calculate how long it will take to double by dividing the rate into 70. For example, something that is growing at [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting math fact that might help you at one of those fancy mingling parties you like to attend.</p>
<p>If you know the percentage rate at which something is growing, you can quickly calculate how long it will take to double by dividing the rate into 70. For example, something that is growing at 10% per year will double in seven years (70 &divide; 10 = 7).</p>
<p>This is probably common knowledge, but it sure sounded neat to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heberts.net/how-to-quickly-calculate-time-to-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Goodness of People</title>
		<link>http://www.heberts.net/the-goodness-of-people/</link>
		<comments>http://www.heberts.net/the-goodness-of-people/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 19:19:54 +0000</pubDate>
		<dc:creator>Scott Hebert</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[fenway]]></category>
		<category><![CDATA[goodness]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[uplifting]]></category>

		<guid isPermaLink="false">http://www.heberts.net/the-goodness-of-people/</guid>
		<description><![CDATA[When I first started watching this video, I was afraid something terrible was going to happen and I wouldn&#8217;t be able to finish it. I was certain the crowd at Fenway was going to unload on this poor disabled fellow. Boy, am I proud to say that I was totally wrong! My brother has literally [...]]]></description>
			<content:encoded><![CDATA[<p>When I first started watching this video, I was afraid something terrible was going to happen and I wouldn&#8217;t be able to finish it.  I was certain the crowd at Fenway was going to unload on this poor disabled fellow.</p>
<p>Boy, am I proud to say that I was totally wrong!  <a href="http://www.heberts.net/~stephen/">My brother</a> has literally seen fist fights break out at the ATMs at Fenway, yet when given a chance to prove their mettle, this crowd really came together and proved that there is inherent goodness in people.</p>
<div style="text-align: center;"><object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/NhcZRFcjbhw&#038;rel=1&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NhcZRFcjbhw&#038;rel=1&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object></div>
<p>I came across this video by way of <a href="http://www.douglaskarr.com/2007/12/09/the-america-you-wont-find-on-tv/">Doug Karr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heberts.net/the-goodness-of-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morbid Facts &#8211; Feb 29, 1976</title>
		<link>http://www.heberts.net/morbid-facts-feb-29-1976/</link>
		<comments>http://www.heberts.net/morbid-facts-feb-29-1976/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 05:56:49 +0000</pubDate>
		<dc:creator>Scott Hebert</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[morbid]]></category>

		<guid isPermaLink="false">http://www.heberts.net/morbid-facts-feb-29-1976/</guid>
		<description><![CDATA[135,329 People The Death Report, that&#8217;s a morbid site. Basically, this site gives you morbid facts about any day in history. This day happens to be my birthday.]]></description>
			<content:encoded><![CDATA[<div style="float: left; padding-right: 1em;"><a href="http://www.justsayhi.com/bb/death" style="display: block; width: 241px; height: 107px; background: url('http://assets.justsayhi.com/badges/846/545/death.e58fy9vnnt.jpg') no-repeat; padding-top: 75px; padding-left: 10px; color: #fff; text-decoration: none; font-family: Times New Roman, Arial, serif; font-size: 22px;">135,329 People</a></div>
<p><strong>The Death Report</strong>, that&#8217;s a morbid site.</p>
<p>Basically, this site gives you morbid facts about any day in history.  This day happens to be my birthday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heberts.net/morbid-facts-feb-29-1976/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Further Proof &#8211; Santa is Awesome</title>
		<link>http://www.heberts.net/further-proof-santa-is-awesome/</link>
		<comments>http://www.heberts.net/further-proof-santa-is-awesome/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 04:25:08 +0000</pubDate>
		<dc:creator>Scott Hebert</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[chistmas]]></category>
		<category><![CDATA[norad tracks santa]]></category>
		<category><![CDATA[santa claus]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space station]]></category>

		<guid isPermaLink="false">http://www.heberts.net/further-proof-santa-is-awesome/</guid>
		<description><![CDATA[NORAD Tracks Santa tracked Santa Claus delivering presents to the hard-working astronauts on the International Space Station. Awesome!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noradsanta.org/">NORAD Tracks Santa</a> tracked Santa Claus delivering presents to the hard-working astronauts on the International Space Station.</p>
<div style="text-align: center;"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_Di8mZLu0VE&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_Di8mZLu0VE&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>Awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heberts.net/further-proof-santa-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

