<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for sbh*</title>
	<atom:link href="http://www.heberts.net/~stephen/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heberts.net/~stephen</link>
	<description>a writer's blog</description>
	<lastBuildDate>Sat, 02 Jan 2010 05:49:14 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on REVIEW: &#8220;The Shack&#8221; by William P. Young by P Tran</title>
		<link>http://www.heberts.net/~stephen/reviews/review-the-shack-by-william-p-young/comment-page-1#comment-686</link>
		<dc:creator>P Tran</dc:creator>
		<pubDate>Sat, 02 Jan 2010 05:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.heberts.net/~stephen/?p=299#comment-686</guid>
		<description>I felt this book could start many people talking about God and prayer but I never forgot it was intended to be just a story. When we as fallible humans start judging things as if we have the power and knowledge God does on how things will be used, then we are limiting God to those things we can think of.
I have recently reread this book along with Forgiving Ararat by Gita Nazareth and The Lovely Bones by Alice Sebold, and find that they make perfect companion to each other in bringing up religious discussion.</description>
		<content:encoded><![CDATA[<p>I felt this book could start many people talking about God and prayer but I never forgot it was intended to be just a story. When we as fallible humans start judging things as if we have the power and knowledge God does on how things will be used, then we are limiting God to those things we can think of.<br />
I have recently reread this book along with Forgiving Ararat by Gita Nazareth and The Lovely Bones by Alice Sebold, and find that they make perfect companion to each other in bringing up religious discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ronald Reagan: Clever Guy, But Not the Messiah by John 6:27-33: Bread and Freedom &#124; Withering Fig</title>
		<link>http://www.heberts.net/~stephen/personal/ronald-reagan-clever-guy-but-not-the-messiah/comment-page-1#comment-678</link>
		<dc:creator>John 6:27-33: Bread and Freedom &#124; Withering Fig</dc:creator>
		<pubDate>Sun, 05 Jul 2009 06:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.heberts.net/~stephen/personal/ronald-reagan-clever-guy-but-not-the-messiah#comment-678</guid>
		<description>[...] patriotism can be an idol. In an election season post on my personal blog I wrote about how conservatives seem to think of Ronald Reagan as the Messiah â€” at least [...]</description>
		<content:encoded><![CDATA[<p>[...] patriotism can be an idol. In an election season post on my personal blog I wrote about how conservatives seem to think of Ronald Reagan as the Messiah &acirc;€” at least [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Maps + My Tracks = Nifty by sbh</title>
		<link>http://www.heberts.net/~stephen/personal/my-maps-my-tracks-nifty/comment-page-1#comment-672</link>
		<dc:creator>sbh</dc:creator>
		<pubDate>Tue, 28 Apr 2009 13:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.heberts.net/~stephen/?p=488#comment-672</guid>
		<description>Hmmm. Not sure. If you are able to get a GPS signal out on the water and get it to work with the G1&#039;s Google Maps app, then My Tracks should be able to chart your progress. I have not had an opportunity to do anything with my G1 outside the U.S. or out on the water.

When you find out...please leave a comment here letting me know what you found...</description>
		<content:encoded><![CDATA[<p>Hmmm. Not sure. If you are able to get a <span class="caps">GPS </span>signal out on the water and get it to work with the <span class="caps">G1&#8242;</span>s Google Maps app, then My Tracks should be able to chart your progress. I have not had an opportunity to do anything with my G1 outside the <span class="caps">U.S. </span>or out on the water.</p>
<p>When you find out&#8230;please leave a comment here letting me know what you found&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Maps + My Tracks = Nifty by David</title>
		<link>http://www.heberts.net/~stephen/personal/my-maps-my-tracks-nifty/comment-page-1#comment-671</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 27 Apr 2009 10:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.heberts.net/~stephen/?p=488#comment-671</guid>
		<description>Hi

Am in Uk with G1 trying to find an app that I can use when I go sailing as a chart plotter, doea this do it, or do you know of anything?
Thanks</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Am in Uk with G1 trying to find an app that I can use when I go sailing as a chart plotter, doea this do it, or do you know of anything?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Maps + My Tracks = Nifty by sbh</title>
		<link>http://www.heberts.net/~stephen/personal/my-maps-my-tracks-nifty/comment-page-1#comment-670</link>
		<dc:creator>sbh</dc:creator>
		<pubDate>Fri, 24 Apr 2009 02:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.heberts.net/~stephen/?p=488#comment-670</guid>
		<description>Thanks for the referral, Karen. I&#039;ll have to check it out. My initial scan tells me that this is a cool site.</description>
		<content:encoded><![CDATA[<p>Thanks for the referral, Karen. I&#8217;ll have to check it out. My initial scan tells me that this is a cool site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Maps + My Tracks = Nifty by Karen L.</title>
		<link>http://www.heberts.net/~stephen/personal/my-maps-my-tracks-nifty/comment-page-1#comment-669</link>
		<dc:creator>Karen L.</dc:creator>
		<pubDate>Wed, 22 Apr 2009 17:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.heberts.net/~stephen/?p=488#comment-669</guid>
		<description>Sounds like you have fun cycling adventures. If you want to capture and save your tracks for future reference, Abaq.us has launched a free service called myGeoDiary (www.myGeoDiary.com) where you can quickly and easily organize, personalize and share your geo-data. The data is for personal use only, and you can keep it private or publish it via widgets to any web site you choose (e.g. Google&#039;s Blogspot, Flickr, your personal website etc.) You might want to check it out.</description>
		<content:encoded><![CDATA[<p>Sounds like you have fun cycling adventures. If you want to capture and save your tracks for future reference, Abaq.us has launched a free service called myGeoDiary (www.myGeoDiary.com) where you can quickly and easily organize, personalize and share your geo-data. The data is for personal use only, and you can keep it private or publish it via widgets to any web site you choose (e.g. Google&#8217;s Blogspot, Flickr, your personal website etc.) You might want to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OmniOutliner &#8212; My Usage by Scott Hebert</title>
		<link>http://www.heberts.net/~stephen/writing/omnioutliner-my-usage/comment-page-1#comment-664</link>
		<dc:creator>Scott Hebert</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.heberts.net/~stephen/?p=54#comment-664</guid>
		<description>I tried to use a bundled version of OmniOutliner, but it barfed on me when I tried to go beyond 20 rows in an outline. Apparently the version I have is unlicensed.</description>
		<content:encoded><![CDATA[<p>I tried to use a bundled version of OmniOutliner, but it barfed on me when I tried to go beyond 20 rows in an outline. Apparently the version I have is unlicensed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bananagrams Council of League City (2008) by Andrea</title>
		<link>http://www.heberts.net/~stephen/personal/bananagrams-council-of-league-city-2008/comment-page-1#comment-661</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Wed, 07 Jan 2009 15:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.heberts.net/~stephen/?p=363#comment-661</guid>
		<description>Hi:

My name is Andrea, and I am with Large Animal Games. We have recently developed an online version of Bananagrams, which is free for Facebook users. 

The online version has received great reviews, and maintains the fast pace that fans love! Players have the option of challenging friends, and can also start live and public games. There are several options for solo play, including long and short games. One unique feature of the online version is the virtual store. Players earn credits, and can apply them toward a variety of tiles and playing boards.

Here is the link:

http://apps.new.facebook.com/bananagrams/

I hope you have the chance to check it out!</description>
		<content:encoded><![CDATA[<p>Hi:</p>
<p>My name is Andrea, and I am with Large Animal Games. We have recently developed an online version of Bananagrams, which is free for Facebook users. </p>
<p>The online version has received great reviews, and maintains the fast pace that fans love! Players have the option of challenging friends, and can also start live and public games. There are several options for solo play, including long and short games. One unique feature of the online version is the virtual store. Players earn credits, and can apply them toward a variety of tiles and playing boards.</p>
<p>Here is the link:</p>
<p><a href="http://apps.new.facebook.com/bananagrams/" rel="nofollow">http://apps.new.facebook.com/bananagrams/</a></p>
<p>I hope you have the chance to check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bananagrams Council of League City (2008) by sbh</title>
		<link>http://www.heberts.net/~stephen/personal/bananagrams-council-of-league-city-2008/comment-page-1#comment-657</link>
		<dc:creator>sbh</dc:creator>
		<pubDate>Mon, 01 Dec 2008 17:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.heberts.net/~stephen/?p=363#comment-657</guid>
		<description>James didn&#039;t even show his face this weekend! For the record, I finished dead last this weekend...by many points. Gag.

Boggle anyone?</description>
		<content:encoded><![CDATA[<p>James didn&#8217;t even show his face this weekend! For the record, I finished dead last this weekend&#8230;by many points. Gag.</p>
<p>Boggle anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bananagrams Council of League City (2008) by Wendola</title>
		<link>http://www.heberts.net/~stephen/personal/bananagrams-council-of-league-city-2008/comment-page-1#comment-656</link>
		<dc:creator>Wendola</dc:creator>
		<pubDate>Mon, 01 Dec 2008 17:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.heberts.net/~stephen/?p=363#comment-656</guid>
		<description>For the love of all that&#039;s holy, why would you even play a game which you believed had no need to keep score? Scoring is absolutely necessary in order for complex strategy to evolve. If you don&#039;t keep score ,how else will you know who comes in second to James? 

Done!</description>
		<content:encoded><![CDATA[<p>For the love of all that&#8217;s holy, why would you even play a game which you believed had no need to keep score? Scoring is absolutely necessary in order for complex strategy to evolve. If you don&#8217;t keep score ,how else will you know who comes in second to James? </p>
<p>Done!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
